%20(16)%20Header.jpg)
Systematic list
This section contains details of every species of bird, animal and insect identified or photographed during this trip.
As there are lots of photos I've spread the list out over several pages. I suggest starting at the first page and working through, but if you want to drop in to sections that interest you then the photos below are links to each page (hover over each photo to see what's on the page it will take you to).
Click here to start from the beginning...
Or here to go to the itinerary.
Or use the index below to go straight to a page:
| Part 1: Wildfowl, Gamebirds, Grebes and Cormorants | ||
| Part 2: Herons, Storks, Ibises and Flamingos | ||
| Part 3: Raptors | ||
| Part 4: Rails, Swamphens, Coots and Bustards | ||
| Part 5: Waders (Shorebirds) | ||
| Part 6: Gulls and Terns | ||
| Part 7: Sandgrouse, Doves, Cuckoos and Owls | ||
| Part 8: Nightjars, Swifts, Near-Passerines and Woodpeckers | ||
| Part 9: Larks, Hirundines, Pipits and Wagtails | ||
| Part 10: Dipper, Wren, Dunnock, Robins, Wheatears and Thrushes | ||
| Part 11: Warblers, Flycatchers, Tits, Nuthatches and Treecreepers | ||
| Part 12: Orioles, Shrikes and Corvids | ||
| Part 13: Starlings, Sparrows, Finches and Buntings | ||
Part 14: Mammals, Amphibians and Dragonflies |
||
| Part 15: Butterflies, Moths and Orchids | ||
Click here to start from the beginning...
